Herman De Graaf is zaterdagmiddag je gids bij de hits en de feiten uit mei 1978 in de flashback top 30. Wie stond er toen op nummer 1 ?
| 1 | 1 | 3 | Boney M | Rivers Of Babylon | 
| 2 | 4 | 4 | Conquistador | Argentina | 
| 3 | 2 | 7 | Luv | U.O. Me | 
| 4 | 9 | 4 | Darts | Come Back My Love | 
| 5 | 3 | 14 | Mighty Sparrow, Byron Lee And Dragonaires | Only A Fool | 
| 6 | 7 | 11 | Bee Gees | Stayin’ Alive | 
| 7 | 8 | 8 | Kate Bush | Wuthering Heights | 
| 8 | 14 | 2 | Bee Gees | Night Fever | 
| 9 | 17 | 2 | Baccara | Parlez-Vous Francais | 
| 10 | – | 1 | Clout | Substitute | 
| 11 | 5 | 10 | Blondie | Denis | 
| 12 | 16 | 6 | George Baker | Rosita | 
| 13 | 10 | 7 | Pussycat | Same Old Song | 
| 14 | 6 | 6 | Bolland & Bolland | Spaceman | 
| 15 | 28 | 9 | Tol Hansse | Big City | 
| 16 | 12 | 4 | Claude François | Alexandrie, Alexandra | 
| 17 | 24 | 3 | Donna Lynton | Charlies Angels | 
| 18 | RE | 2 | Gerry Rafferty | Baker Street | 
| 19 | 13 | 2 | Talking Heads | Psycho Killer | 
| 20 | 18 | 3 | Richard Myhill | It Takes Two To Tango | 
| 21 | – | 1 | Gruppo Sportivo | Rock And Roll | 
| 22 | 11 | 4 | Nick Lowe | I Love The Sound Of Breaking Glass | 
| 23 | 22 | 6 | Rod McKuen | Amor Amor | 
| 24 | – | 1 | Marilyn | You You You | 
| 25 | 21 | 8 | The Shake Spears | Summertime | 
| 26 | 15 | 3 | Wings | With A Little Luck | 
| 27 | 19 | 5 | The Trammps | The Night The Lights Went Out | 
| 28 | 20 | 2 | Genesis | Follow You, Follow Me | 
| 29 | RE | 2 | Plastichke | Ca Gaze Pour Moi | 
| 30 | 29 | 2 | Mistral | Starship 109 | 
